Pizza Franchise Costs
A Look at Your
Franchise Investment
To start, let’s take a look at some important numbers.
More details are available under Item 7 of our FDD.
Type of Expenditure | Low | High |
---|---|---|
Franchise Fee | $12,500 for qualified veterans | $25,000 |
Franchise Grand Opening Fee | $15,000 | $15,000 |
Real Estate | $2,000 per month | $5,100 per month |
Security Deposits | $0 | $5,100 |
Leasehold Improvements | $253,000 | $327,000 |
Architectural Drawings & Local Plan Review Fees | $11,600 | $29,750 |
Equipment and Fixtures | $106,124 | $172,837 |
Point of Sale System – Hardware Subscription | $3,579 | $3,678 |
Point of Sale System – Software-As-AService Subscription | $444 | $567 |
Opening Inventory | $12,500 | $14,250 |
Insurance | $776 | $1,200 |
Security Deposits - Utilities | $0 | $500 |
Exterior Signage | $9,450 | $20,226 |
Digital Displays | $2,400 | $6,200 |
Travel and Living Expenses During Training | $2,500 | $3,500 |
Additional Funds - 3 Months | $2,130 | $20,000 |
TOTAL | $431,873 | $629,908 |
Your initial franchise investment can vary and is dependent on several factors, including material, equipment, and construction costs, along with other expenses related to business ownership.
A Look at Your
Franchise Investment
To start, let’s take a look at some important numbers.
More details are available under Item 7 of our FDD.
Type of Expenditure | Low | High |
---|---|---|
Franchise Fee | $12,500 for qualified veterans | $25,000 |
Franchise Grand Opening Fee | $15,000 | $15,000 |
Real Estate | $2,000 per month | $5,100 per month |
Security Deposits | $0 | $5,100 |
Leasehold Improvements | $253,000 | $327,000 |
Architectural Drawings & Local Plan Review Fees | $11,600 | $29,750 |
Equipment and Fixtures | $106,124 | $172,837 |
Point of Sale System – Hardware Subscription | $3,579 | $3,678 |
Point of Sale System – Software-As-AService Subscription | $444 | $567 |
Opening Inventory | $12,500 | $14,250 |
Insurance | $776 | $1,200 |
Security Deposits - Utilities | $0 | $500 |
Exterior Signage | $9,450 | $20,226 |
Digital Displays | $2,400 | $6,200 |
Travel and Living Expenses During Training | $2,500 | $3,500 |
Additional Funds - 3 Months | $2,130 | $20,000 |
TOTAL | $431,873 | $629,908 |
Your initial franchise investment can vary and is dependent on several factors, including material, equipment, and construction costs, along with other expenses related to business ownership.
Additional Pizza Franchise Costs
Throughout the life of your franchise, you’ll be responsible for a number of regular fees. Your royalty fee is 5.5% of your gross sales for each reporting period. The marketing fee is 7% of gross sales; 1% is allocated to the national marketing fund and 6% is allocated to the local marketing fund. You can find additional information about fees under Item 6 of our FDD.
Additional Pizza Franchise Costs
Throughout the life of your franchise, you’ll be responsible for a number of regular fees. Your royalty fee is 5.5% of your gross sales for each reporting period. The marketing fee is 7% of gross sales; 1% is allocated to the national marketing fund and 6% is allocated to the local marketing fund. You can find additional information about fees under Item 6 of our FDD.
Incentives for Veterans
At Hungry Howie’s, we’re proud to work with franchisees who have served our country honorably. As a token of our gratitude for your service, qualified veterans are eligible to receive a 50% discount off of the franchise fee for their first location. Veterans have the natural leadership skills necessary to build a successful pizza franchise, and we’re pleased to help them join our franchise family.
Multi-Unit Franchising
Hungry Howie’s allows entrepreneurs to own a single store or multiple units. Multi-unit developers benefit from protected territories together with a defined build out schedule.
When you choose multi-unit franchising, you’ll develop stores in defined areas. Your franchise agreement will include an area development multi-unit agreement, or ADMUA. ADMUAs require full payment of the franchise fee for the first store, plus a 50% deposit of the franchise fee for each additional location.